Buy SRTRANSFIN above 871.90 with strict stoploss below 860 for intraday targets 875/879/888.
Friday, November 13, 2015
Tuesday, November 10, 2015
Nifty 50 Gainers/ Losers
Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| MARUTI BAJAJ-AUTO HEROMOTOCO BANKBARODA M&M | 4,724.70 2,458.00 2,662.75 173.70 1,263.70 | 2.09 2.03 1.86 1.31 1.17 | 8,91,714 2,70,119 2,13,748 95,74,954 5,98,222 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| CAIRN DRREDDY LUPIN COALINDIA VEDL | 137.00 3,311.00 1,791.90 326.15 90.05 | -5.45 -5.43 -4.11 -3.96 -3.84 | 24,28,044 18,42,688 7,70,123 21,44,199 85,05,126 |
Read more Intraday Hot Stock Trading Tips
Ace Investment Advisory's Hot Stocks for The Day 10.11.2015
Stock of the Day 10.11.2015
BIOCON @ 454.80
Buy BIOCON above 454.80 with strict stoploss below 450 for intraday targets 456/458/463.
| ||||
Monday, November 9, 2015
Nifty 50 Gainers/ Losers
Nifty 50 Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| TATAMOTORS BANKBARODA MARUTI ASIANPAINT ITC | 411.90 172.00 4,631.90 817.30 343.60 | 3.98 2.96 2.41 2.01 1.75 | 2,20,74,721 1,37,32,225 7,26,877 11,58,723 79,61,766 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| SUNPHARMA BHEL CAIRN DRREDDY IDEA | 759.35 183.15 145.00 3,509.45 134.75 | -5.48 -4.34 -3.85 -3.34 -3.27 | 78,69,942 80,22,334 17,30,227 17,10,540 71,33,312 |
Read more Intraday Hot Stock Trading Tips
Stock of the Day 09.11.2015
Sell ICICIBANK below 267.10 with strict stoploss above 271 for intraday targets 265/264/261.
Friday, November 6, 2015
Nifty Gainers/ Losers
Nifty Gainers/ Losers
Read more Intraday Hot Stock Trading Tips
| Gainers | |||
| Symbol | LTP | % chng | Volume |
| BANKBARODA SBIN PNB COALINDIA KOTAKBANK | 168.70 243.70 132.90 343.10 662.05 | 5.83 4.19 2.55 1.78 1.76 | 4,11,78,600 3,07,76,365 1,35,60,838 38,45,173 5,50,184 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| DRREDDY BOSCHLTD TATASTEEL TATAMOTORS GAIL | 3,630.00 19,280.00 219.40 394.10 288.45 | -14.58 -3.08 -2.66 -2.45 -2.15 | 40,10,826 45,779 98,86,682 1,10,06,179 8,72,699 |
Read more Intraday Hot Stock Trading Tips
Subscribe to:
Posts (Atom)